![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Joannes Jansen de Bruijn Born: Chr.1686, Netherlands Marr: 1713 Died: 1731 Mother: Joanna Marijnis Vrindts Born: Chr.1686, Netherlands Died: |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Bonefacius de Bruijn ![]() ![]() ![]() Born: Chr. 9 APR 1731 - Etten-Leur, Noord-Brabant, Netherlands Marr: 9 FEB 1766 - Rucphen, Noord-Brabant, Netherlands Died: 2 OCT 1801 - Rucphen, Noord-Brabant, Netherlands Other Spouses: Cornelia Bogarts |
![]() | Martina van Sundert ![]() ![]() ![]() Born: Chr. 13 OCT 1744 - Rucphen, Noord-Brabant, Netherlands Died: 18 JUN 1808 - Rucphen, Noord-Brabant, Netherlands Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Cornelia de Bruijn ![]() ![]() Born: Chr. 4 AUG 1766 - Rucphen, Noord-Brabant, Netherlands Marr: - Died: - | ![]() | 2. Johanna de Bruijn ![]() ![]() Born: Chr. 21 MAR 1768 - Rucphen, Noord-Brabant, Netherlands Marr: - Jacobus van Peer (other spouses) Died: 23 AUG 1853 - Rucphen, Noord-Brabant, Netherlands | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Cornelius Faes de Bruijn ![]() ![]() Born: Chr. 19 MAR 1770 - Sint Willebrord-'t Heike, Noord-Brabant, Netherlands Marr: 1815 - Cornelia Bogers Died: 14 MAY 1823 - Sint Willebrord-'t Heike, Noord-Brabant, Netherlands | ![]() | 4. Franciscus de Bruijn ![]() ![]() Born: Chr. 20 NOV 1772 - Rucphen, Noord-Brabant, Netherlands Marr: 1805 - Maria Bogers Died: 30 MAR 1835 - Rucphen, Noord-Brabant, Netherlands | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Carolus de Bruijn ![]() ![]() Born: Chr. 21 JUL 1775 - Rucphen, Noord-Brabant, Netherlands Marr: 1804 - Anna Cornelia Smits Died: 16 SEP 1856 - Steenbergen, Noord-Brabant, Netherlands | ![]() | 6. Cornelia de Bruijn ![]() ![]() Born: Chr. 28 DEC 1777 - Rucphen, Noord-Brabant, Netherlands Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Dimphena de Bruijn ![]() ![]() Born: Chr. 20 DEC 1780 - Rucphen, Noord-Brabant, Netherlands Marr: - Died: 18 JUL 1809 - Rucphen, Noord-Brabant, Netherlands | ![]() | 8. Anna de Bruijn ![]() ![]() Born: Chr. 13 NOV 1783 - Rucphen, Noord-Brabant, Netherlands Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Anna de Bruijn ![]() ![]() Born: Chr. 16 MAY 1786 - Rucphen, Noord-Brabant, Netherlands Marr: 1808 - Marinus Bogers Died: 2 DEC 1843 - Etten-Leur, Noord-Brabant, Netherlands | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Oct 3, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009